NIS reports by country
The NIS country reports present the results of the NIS assessment in form of a comprehensive analysis of the anti-corruption provisions and capacities in a country, including recommendations for key areas of anti-corruption reform. They include an executive summary, country and corruption profiles and a review of recent anti-corruption activities, in addition to its main focus, i.e. a comprehensive assessment of the NIS pillars.
Via this site you can access, by country or geographic region, the more than 70 NIS country assessments conducted since 2001, as well as a number of related regional overviews. Please note that, in the past, many NIS country reports consisted of a narrative report as well as a questionnaire which can be downloaded separately.
Regional reports:
Southern Africa NIS studies (Botswana, DR Congo, Mauritius, Mozambique, Swaziland, Zambia and Zimbabwe): Overview report
Caribbean composite: Report
| Argentina | ||
| Armenia | ||
| Australia | ||
| Bangladesh | ||
| Bosnia and Herzegovina | ||
| Botswana | ||
| Brazil | ||
| Bulgaria | ||
| Cambodia | ||
| Cameroon | ||
| Canada | ||
| Caribbean composite | ||
| China | ||
| Colombia | ||
| Cook Islands | ||
| Costa Rica | ||
| Democratic Republic of Congo (DRC) | ||
| El Salvador | ||
| Fiji | ||
| Gambia | ||
| Ghana | ||
| Guatemala | ||
| Guinea | ||
| Honduras | ||
| Hong Kong | ||
| Hungary | ||
| India | ||
| Ireland | ||
| Jamaica | ||
| Japan | ||
| Jordan | ||
| Kazakhstan | ||
| Kenya | ||
| Kenya Teacher Service Commission [05/2006] | ||
| Kiribati | ||
| Korea, South | ||
| Lebanon | ||
| Lithuania | ||
| Malawi | ||
| Marshall Islands | ||
| Mauritius | ||
| Mozambique | ||
| Mexico | ||
| Micronesia, Federated States of | ||
| Mongolia | ||
| Nauru | ||
| Nepal | ||
| Netherlands | ||
| New Zealand | ||
| Nicaragua | ||
| Nigeria | ||
| Niue | ||
| Pakistan | ||
| Palau | ||
| Panamá | ||
| Papua New Guinea | ||
| Paraguay | ||
| Peru | ||
| Philippines | ||
| Romania | ||
| Senegal | ||
| Serbia | ||
| Sierra Leone | ||
| Singapore | ||
| Solomon Islands | ||
| South Africa | ||
| Sri Lanka | ||
| Swaziland | ||
| Tanzania | ||
| Thailand | ||
| Tonga | ||
| Trinidad and Tobago | ||
| Tuvalu | ||
| Uganda | ||
| United Kingdom | ||
| Vanuatu | ||
| Vietnam | ||
| Zambia | ||
| Zimbabwe |
home
print this page